FEE DETAILS FOR SESSION 2016-17
Ist year MBA
| Sl. No. | Description | Amount |
| 1. | Tuition Fee | 72600.00 |
| 2. | Book Bank (One Time) | 2500.00 |
| 3. | University Fee | 6050.00 |
| Total | 81150.00 |
2nd year
| Sl. No. | Description | Amount |
| 1 | Tuition Fee | 72600.00 |
| 2 | University Fee | 5550.00 |
| Total | 78150.00 |
1st Year PGDM
| Sl. No. | Description | Amount |
| 1. | Registration fee | 500=00 |
| 2. | Tuition Fee | 91600=00 |
| 3. | Examination Fee | 2500=00 |
| 4. | Book Bank Fee | 4000=00 |
| 5. | Caution Money | 2000=00 |
| Total | 100600=00 |
2nd year
| Sl. No. | Description | Amount |
| 1 | Tuition Fee | 91600.00 |
| 2 | University Fee | 2500=00 |
| 3 | PDP & Placement fee | 2000=00 |
| Total | 96100.00 |
B.Com
| Sl. No. | Description | Amount |
| 1. | Tuition Fee | 25000.00 Per year |
| 2. | Registration Fee | 1000.00(one-Time) |
BBA
| Sl. No. | Description | Amount |
| 1. | Tuition Fee | 25000.00Per Semester* |
| 2 | Examination Fee | 4000.00 Per Semester |
| P | Registration Fee | 1000.00(one-Time) |
*The duration of BBA course is 3 years and comprise of six semesters
Optional
HOSTEL FEE – Per annum.
| Sl. No. | Description | Amount |
| 1. | Lodging & Fooding | 45000.00 |
TRANSPORTATION FEE – Per annum.
| Sl. No. | Description | Amount |
| 1. | Upto 2 km near the campus | Free |
| 2. | Upto 8 Km | 8000.00 |
| 3. | Upto 12 km | 11000.00 |
| 4. | Upto 15 km and above | 13000.00 |
Authorized Signatory
Note: The tuition fee is fixed by state fee Committee of U.P government.